| 
				 
				
					| 
					
					 | 
				 
				
					 | 
				 
				
					 Address: Junshan Industrial Park,                Yueyang City,                Hunan Province, China | 
				 
				
					|  Tel: 86-730-8116666 | 
				 
				
					|  Fax: 86-730-8116999 | 
				 
				
					|  E-mail: yyyongjin@sina.com | 
				 
				
					|   | 
				 
				
					|   | 
				 
				
					|   | 
				 
				
					 | 
				 
			 
			 | 
			
			    | 
			
			
				
					
						 | 
					 
					
						|   □ Location:Home 
						> 
						Product Catalog 
						> 
						Lifting magnets | 
					 
					
						 | 
					 
					
						
						YC2-X/B series lifting permanent-magnet (lengthened 
						type) | 
					 
					
						 | 
					 
					
												
						
							
								
									
									YC2-X/B series lifting permanent-magnet 
									Product is one of the special product in 
									automatic series, It designed by a special 
									mag-netic circuit, Relatively, It is more 
									narrow than the conventional type in 
									structure. 
									1) The suction area is larger, and the 
									stability is increased. 
									2) By using driving hook lift up and down, 
									To complete produce and degaussing magnetic 
									cycle, and to achieve the purpose of 
									adsorption and unloading. 
									3) Highly energy efficient, no power 
									consumption 
									4) Combined use to lifting and transport 
									widened plates.Most suitable for 
									lifting and transport large or small plates 
									which are middle or thin in thickness, 
									widened plates and profile. 
									   | 
									  | 
									
									  | 
								 
							 
						 
						 | 
					 
					
						| YC2-X/B series products'  structure diagram | 
					 
					
						
						  | 
					 
					
						| 
						  | 
					 
					
						| YC2-X/B series Technical Data Sheet | 
					 
					
						
						
							
								| Model | 
								A(mm) | 
								B(mm) | 
								C(mm) | 
								D(mm) | 
								Mass(kg) | 
								Pull-off strength(kg) | 
								Rated lifting(kg) | 
							 
							
								| YC2-1.5/B | 
								950 | 
								380 | 
								120 | 
								1060 | 
								210 | 
								≥6000 | 
								1500 | 
							 
							
								| YC2-2/B | 
								1100 | 
								380 | 
								120 | 
								1150 | 
								252 | 
								≥8000 | 
								2000 | 
							 
							 
						 | 
					 
					
						|   | 
					 
				 
			 
			 |